P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 40 | 20 | 20 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 28 | 20 | 8 | |
3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 34 | 34 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 9 | 37 | -28 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 16 | 21 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 27 | 21 | 6 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 26 | 34 | -8 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 18 | 37 | -19 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |