P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 33 | 25 | 8 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 17 | 31 | -14 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 16 | 26 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 31 | 14 | 17 | |
2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 32 | 33 | -1 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 15 | 31 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 10 | 14 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 22 | -1 | |
3º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 22 | 18 | 4 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |