P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 23 | 28 | -5 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 18 | 29 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 30 | 18 | 12 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 26 | 24 | 2 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 15 | 11 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 25 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |